TECHNICAL SPECIFICATIONS
Model | BG10R-W | BG20R-W |
Air Flow Rate | CADR 100 m³/h | CADR 200 m³/h |
Size | 335*159*500 mm | 455*162*743 mm |
Return Air Filter | G4 | |
Heat Recovery Type | Total Heat Recovery | |
Control Configuration | 4.3" Touch Screen + Intelligent Control | |
Real-time Display | PM + CO₂ + TVOC + Temperature + Humidity | |
Configuration | Pre-filter + Middle Isolate Module + Medical Grade HEPA (H13) Module | |
Upgrade Configuration | Auxiliary Heat |
HOW TO USE
Continuously filter and purify the dirty indoor air to keep the indoor air clean
Two-way air exchange | Full heat exchange | Intelligent control
High efficiency filtration
Purification efficiency (0.3um) ≥ 99.97%
High efficiency filtration
Purification efficiency (0.3um) ≥ 99.97%